OnePlus 10 Pro 5G






₹ 66,999(onwards)
Visit Official Website
Updated on: June 08, 2022
See Full Specs
Key Specs
Performance
- Octa core (3 GHz, Single Core + 2.5 GHz, Tri core + 1.8 GHz, Quad core)
- Snapdragon 8 Gen 1
- 8 GB RAM
Display
- 6.7 inches (17.02 cm)
- 526 PPI, Fluid AMOLED
- 120 Hz Refresh Rate
Camera
- 48 MP + 50 MP + 8 MP Triple Primary Cameras
- Dual LED Flash
- 32 MP Front Camera
Battery
- 5000 mAh
- Super VOOC Charging
- USB Type-C Port
User Reviews
OnePlus 10 Pro 5G Specifications
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Rear Camera | 48 MP + 50 MP + 8 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches |
General
| Launch Date | April 5, 2022 (Official) |
| Operating System | Android 12 |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | Fluid AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440 x 3216 pixels |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 525 ppi |
| Screen to Body Ratio (calculated) | 92.7 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution |
48 MP f/1.8, Wide Angle, Primary Camera (23 mm focal length, 1.4)50 MP f/2.2, Ultra-Wide Angle Camera (14 mm focal length, 2.7)8 MP f/2.4, Telephoto Camera (77 mm focal length, 1µm pixel size) () |
|
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera (2.74) | |
| Autofocus | Fixed Focus | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920x1080 @ 30 fps |
|
Design
| Height | 163 mm |
| Width | 73.9 mm |
| Thickness | 8.5 mm |
| Weight | 200.5 grams |
| Build Material | Back: Gorilla Glass |
| Colors | Volcanic Black, Emerald Forest |
| Waterproof | Yes, Water resistant (up to 1 meter or 3 feet), IP68 without issue for prolonged periods |
| Ruggedness |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Talktime | |
| Wireless Charging | Yes Charging Time: 47 minutes |
| Quick Charging | Yes, Super VOOC, 80W: 100 % in 32 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| User Storage Available | Up to 110 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dual Stereo Speakers, Noise cancellation support, Dolby Atmos® |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor, Front RGB sensor |
Disclaimer: The price & specs shown may be different from actual. Please
confirm on the retailer site before purchasing.
If you find any Error then Please Report to Us