Dell XPS 17








₹ 3,74,414(onwards)
Visit Official Website
Updated on: June 08, 2022
See Full Specs
Key Specs
Performance
- Core i9 10th Gen
- 32 GB DDR4 RAM
- 6 GB Graphics
Design
- 17 inches (43.18 cm)
- 3840 x 2400 pixels
- 2.51 Kg, 20 mm thick
Storage
- 1 TB SSD
Battery
- Li-Ion
- 6 Cell
- 13 Hrs
User Reviews
Dell XPS 17 Specifications
General Information
| Brand | Dell |
| Model | 17 9700 (D560042WIN9S) |
| Dimensions(W×H×D) | 375 x 19.54 x 248 mm |
| Weight | 2.51 Kg |
| Colors | Platinum Silver |
| Operating System | Windows 11 Pro |
| Operating System Type | 64-bit |
Display Details
| Display Size | 17 Inches (43.18 cm) |
| Display Resolution | 3840 x 2400 Pixels |
| Pixel Density | 266 ppi |
| Display Type | LED |
| Display Features | 4K Ultra HD Plus Infinity Edge, Anti Reflective Touch Display (500 nits Brightness) |
| Display Touchscreen | No |
Performance
| Processor | 12th Generation Intel® Core™ i9-12900HK (24MB Cache, up to 5.0 GHz, 14 cores) |
| Processor Clock Speed | 5 GHz |
| Graphic Processor | NVIDIA® GeForce RTX™ 3060 |
| Graphics Memory | 6 GB GDDR6 |
Memory
| Capacity | 32 GB |
| RAM type | DDR5 |
| Memory Slots | 2 |
| Memory Layout | 2 x 16 GB |
| Memory Layout | GB |
Storage
| Storage Capacity | 1 TB SSD |
Battery
| Battery type | Li-Ion |
| Power Supply | |
| Battery Life | 13 Hrs |
Networking
| Wireless LAN | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2x2 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
Ports
| USB 3.0 Slots | 1 |
| USB 2.0 Slots | |
| HDMI | |
| Lock Port | Yes |
| USB Type C | 4 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes |
| Video Recording | 720p HD |
| Secondary cam (Rear-facing) |
No |
| Speakers | Built-in-Speakers |
| Sound Technologies | Waves Maxx Audio Pro |
| In-built Microphone | Yes |
| Microphone Type | Built-in Microphone |
| Microphone Type |
Peripherals
| Optical Drive | No |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Standard English Keyboard |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | No |
| Face Unlock | No |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Disclaimer: The price & specs shown may be different from actual. Please
confirm on the retailer site before purchasing.
If you find any Error then Please Report to Us